nb1. Query one source |
In this notebook we query one source in three modes:
By the resolved source name using Sesame
By the ALMA source name
The relevant columns in the ALMA Science Archive TAP service are
First we need to set up the python modules
import numpy as np
import astropy
import astropy.coordinates
import pyvo
import pandas as pd
service = pyvo.dal.TAPService("https://almascience.eso.org/tap") # for the EU ALMA TAP service
# service = pyvo.dal.TAPService("https://almascience.nao.ac.jp/tap") # for the EA ALMA TAP service
# service = pyvo.dal.TAPService("https://almascience.nrao.edu/tap") # for the NA ALMA TAP service
The most basic search of a source is based on its coordinates. To do this we use the INTERSECT function to find all observations where the footprint (s_region) overlaps with the search circle.
def query_coordinate(service, ra, dec, radius):
"""Queries ALMA footprints that intersect the search circle
service pyvo TAPService instance
ra Right Ascension in decimal degrees
dec Declination in decimal degrees
radius Search radius in decimal degrees
returns pandas table
"""
query = f"""
SELECT *
FROM ivoa.obscore
WHERE INTERSECTS(CIRCLE('ICRS',{ra},{dec},{radius}),s_region)=1 """
return service.search(query).to_table().to_pandas()
It is also possible to add a column to the ADQL output. For example we can now display the distance of the positions in the archive catalogue to the searched coordinate and sort by it.
def query_coordinate_display_distance(service, ra, dec, radius):
"""Queries ALMA footprints that intersect the search circle
service pyvo TAPService instance
ra Right Ascension in decimal degrees
dec Declination in decimal degrees
radius Search radius in decimal degrees
returns pandas table including the distance column
"""
query = f"""
SELECT DISTANCE(POINT('ICRS', s_ra, s_dec), POINT('ICRS',{ra},{dec})) AS dist, *
FROM ivoa.obscore
WHERE INTERSECTS(CIRCLE('ICRS',{ra},{dec},{radius}),s_region)=1
ORDER BY dist"""
return service.search(query).to_table().to_pandas()
coordinates = astropy.coordinates.SkyCoord.from_name("Cen A")
print(coordinates.ra.degree, coordinates.dec.degree)
201.36506288 -43.01911267
These two functions encapsulate the search for a source name as given by the PI in the proposal to ALMA (for a search using a name-resolver, see above):
def query_alma_source_name_exact(service, source_name):
""" queries the ALMA source name as given by the PI
service pyvo TAPService instance
source_name complete source name
returns pandas table
"""
query = f"""
SELECT *
FROM ivoa.obscore
WHERE target_name = '{source_name}' """
return service.search(query).to_table().to_pandas()
def query_alma_source_name_included(service, source_name):
""" queries a portion of the ALMA source name as given by the PI
service pyvo TAPService instance
source_name portion of the source name
returns pandas table
"""
query = f"""
SELECT *
FROM ivoa.obscore
WHERE target_name LIKE '%{source_name}%' """
return service.search(query).to_table().to_pandas()
results = query_coordinate(service, 201.365, -43.019, 0.006)
results.head(5)
access_url | access_format | proposal_id | data_rights | gal_longitude | gal_latitude | obs_publisher_did | obs_collection | facility_name | instrument_name | ... | frequency | velocity_resolution | obs_creator_name | pub_title | first_author | qa2_passed | bib_reference | science_keyword | scientific_category | lastModified | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | ... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 |
1 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | ... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 |
2 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | ... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 |
3 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | ... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 |
4 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00010.S | Public | 309.515914 | 19.417224 | ADS/JAO.ALMA#2011.0.00010.S | ALMA | JAO | ALMA | ... | 219.025328 | 663.940713 | Ott, Juergen | ALMA Observations of the Physical and Chemical... | McCoy, Mark | T | 2017ApJ...851...76M | Active Galactic Nuclei (AGN)/Quasars (QSO), Me... | Active galaxies | 2021-09-30T16:34:41.133 |
5 rows × 63 columns
The same query but now adding the distance column:
pd.set_option('display.max_columns', None)
results = query_coordinate_display_distance(service, 201.365, -43.019, 0.006)
results.head(5)
dist | access_url | access_format | proposal_id | data_rights | gal_longitude | gal_latitude | obs_publisher_did | obs_collection | facility_name | instrument_name | obs_id | dataproduct_type | calib_level | target_name | s_ra | s_dec | s_fov | s_region | s_resolution | t_min | t_max | t_exptime | t_resolution | em_min | em_max | em_res_power | pol_states | o_ucd | band_list | em_resolution | authors | pub_abstract | publication_year | proposal_abstract | schedblock_name | proposal_authors | sensitivity_10kms | cont_sensitivity_bandwidth | pwv | group_ous_uid | member_ous_uid | asdm_uid | obs_title | type | scan_intent | science_observation | spatial_scale_max | bandwidth | antenna_arrays | is_mosaic | obs_release_date | spatial_resolution | frequency_support | frequency | velocity_resolution | obs_creator_name | pub_title | first_author | qa2_passed | bib_reference | science_keyword | scientific_category | lastModified | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.484554 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2012.1.00225.S | Public | 309.515896 | 19.417338 | ADS/JAO.ALMA#2012.1.00225.S | ALMA | JAO | ALMA | uid://A002/X7d1738/X58 | cube | 2 | Centaurus_a | 201.365018 | -43.019002 | 0.018076 | Circle ICRS 201.365018 -43.019002 0.009038 | 1.170768 | 56815.888687 | 56815.901698 | 211.680 | 211.680 | 0.003338 | 0.003374 | 183907.921659 | /XX/YY/ | phot.flux.density;phys.polarization | 3 | 613.938003 | Espada, D.; Matsushita, S.; Miura, R. E.; Isra... | Previous investigations have employed more tha... | 2016 | In powerful radio-galaxies the properties of t... | Cen_a_b3 | Wiklind, Tommy; Matsushita, Satoki; Impellizze... | 1.940705 | 0.063029 | 1.475880 | uid://A002/X7d1738/X57 | uid://A002/X7d1738/X58 | uid://A002/X839000/Xb6f | The Warm/Dense Circumnuclear Disk and Black Ho... | S | TARGET WVR | T | 10.290043 | 9.375000e+08 | A007:DV23 A010:DV12 A011:DV22 A016:DA62 A019:D... | F | 2015-08-19T19:15:57.000 | 1.170768 | [88.00..88.94GHz,488.28kHz,1.9mJy/beam@10km/s,... | 89.484582 | 1609.278532 | Espada, Daniel | ALMACAL I: First Dual-band Number Counts from ... | Espada, D. Oteo, I. Thelen, Alexander E. | T | 2016ApJ...822...36O 2017ApJ...843..136E 2019Ic... | Active Galactic Nuclei (AGN)/Quasars (QSO), Ou... | Active galaxies | 2021-09-30T16:34:41.133 |
1 | 1.484554 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2012.1.00225.S | Public | 309.515896 | 19.417338 | ADS/JAO.ALMA#2012.1.00225.S | ALMA | JAO | ALMA | uid://A002/X7d1738/X58 | cube | 2 | Centaurus_a | 201.365018 | -43.019002 | 0.018076 | Circle ICRS 201.365018 -43.019002 0.009038 | 1.170768 | 56815.888687 | 56815.901698 | 211.680 | 211.680 | 0.003371 | 0.003407 | 182136.313740 | /XX/YY/ | phot.flux.density;phys.polarization | 3 | 613.938003 | Espada, D.; Matsushita, S.; Miura, R. E.; Isra... | Previous investigations have employed more tha... | 2016 | In powerful radio-galaxies the properties of t... | Cen_a_b3 | Wiklind, Tommy; Matsushita, Satoki; Impellizze... | 1.936746 | 0.063029 | 1.475880 | uid://A002/X7d1738/X57 | uid://A002/X7d1738/X58 | uid://A002/X839000/Xb6f | The Warm/Dense Circumnuclear Disk and Black Ho... | S | TARGET WVR | T | 10.290043 | 9.375000e+08 | A007:DV23 A010:DV12 A011:DV22 A016:DA62 A019:D... | F | 2015-08-19T19:15:57.000 | 1.170768 | [88.00..88.94GHz,488.28kHz,1.9mJy/beam@10km/s,... | 89.484582 | 1609.278532 | Espada, Daniel | ALMACAL I: First Dual-band Number Counts from ... | Espada, D. Oteo, I. Thelen, Alexander E. | T | 2016ApJ...822...36O 2017ApJ...843..136E 2019Ic... | Active Galactic Nuclei (AGN)/Quasars (QSO), Ou... | Active galaxies | 2021-09-30T16:34:41.133 |
2 | 1.484554 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2012.1.00225.S | Public | 309.515896 | 19.417338 | ADS/JAO.ALMA#2012.1.00225.S | ALMA | JAO | ALMA | uid://A002/X7d1738/X58 | cube | 2 | Centaurus_a | 201.365018 | -43.019002 | 0.018076 | Circle ICRS 201.365018 -43.019002 0.009038 | 1.170768 | 56815.888687 | 56815.901698 | 211.680 | 211.680 | 0.003296 | 0.003330 | 186289.975282 | /XX/YY/ | phot.flux.density;phys.polarization | 3 | 613.938003 | Espada, D.; Matsushita, S.; Miura, R. E.; Isra... | Previous investigations have employed more tha... | 2016 | In powerful radio-galaxies the properties of t... | Cen_a_b3 | Wiklind, Tommy; Matsushita, Satoki; Impellizze... | 1.928636 | 0.063029 | 1.475880 | uid://A002/X7d1738/X57 | uid://A002/X7d1738/X58 | uid://A002/X839000/Xb6f | The Warm/Dense Circumnuclear Disk and Black Ho... | S | TARGET WVR | T | 10.290043 | 9.375000e+08 | A007:DV23 A010:DV12 A011:DV22 A016:DA62 A019:D... | F | 2015-08-19T19:15:57.000 | 1.170768 | [88.00..88.94GHz,488.28kHz,1.9mJy/beam@10km/s,... | 89.484582 | 1609.278532 | Espada, Daniel | ALMACAL I: First Dual-band Number Counts from ... | Espada, D. Oteo, I. Thelen, Alexander E. | T | 2016ApJ...822...36O 2017ApJ...843..136E 2019Ic... | Active Galactic Nuclei (AGN)/Quasars (QSO), Ou... | Active galaxies | 2021-09-30T16:34:41.133 |
3 | 5.772087 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2012.1.00225.S | Public | 309.515937 | 19.417346 | ADS/JAO.ALMA#2012.1.00225.S | ALMA | JAO | ALMA | uid://A002/X7d1738/Xf8 | cube | 2 | Centaurus_a | 201.365069 | -43.018989 | 0.009992 | Polygon ICRS 201.368089 -43.022662 201.367662 ... | 0.165660 | 56761.195098 | 56761.420462 | 462.729 | 462.729 | 0.000434 | 0.000435 | 707749.592794 | /XX/YY/ | phot.flux.density;phys.polarization | 9 | 306.991286 | Espada, D.; Matsushita, S.; Miura, R. E.; Isra... | Previous investigations have employed more tha... | 2016 | In powerful radio-galaxies the properties of t... | Cen_a_b9 | Wiklind, Tommy; Matsushita, Satoki; Impellizze... | 10.803344 | 0.593166 | 0.345651 | uid://A002/X7d1738/Xf7 | uid://A002/X7d1738/Xf8 | uid://A002/X7f18fb/X1486 | The Warm/Dense Circumnuclear Disk and Black Ho... | S | PHASE TARGET WVR | T | 1.425521 | 1.875000e+09 | A006:DV07 A010:DV12 A016:DA62 A018:DA60 A021:D... | T | 2015-10-09T14:42:25.000 | 0.165660 | [689.28..691.15GHz,976.56kHz,10.8mJy/beam@10km... | 698.902241 | 413.199446 | Espada, Daniel | ALMACAL I: First Dual-band Number Counts from ... | Espada, D. Oteo, I. Thelen, Alexander E. | T | 2016ApJ...822...36O 2017ApJ...843..136E 2019Ic... | Active Galactic Nuclei (AGN)/Quasars (QSO), Ou... | Active galaxies | 2021-09-30T16:34:41.133 |
4 | 5.772087 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2012.1.00225.S | Public | 309.515937 | 19.417346 | ADS/JAO.ALMA#2012.1.00225.S | ALMA | JAO | ALMA | uid://A002/X7d1738/Xf8 | cube | 2 | Centaurus_a | 201.365069 | -43.018989 | 0.009992 | Polygon ICRS 201.368089 -43.022662 201.367662 ... | 0.165660 | 56761.195098 | 56761.420462 | 462.729 | 462.729 | 0.000425 | 0.000426 | 721784.342900 | /XX/YY/ | phot.flux.density;phys.polarization | 9 | 306.991286 | Espada, D.; Matsushita, S.; Miura, R. E.; Isra... | Previous investigations have employed more tha... | 2016 | In powerful radio-galaxies the properties of t... | Cen_a_b9 | Wiklind, Tommy; Matsushita, Satoki; Impellizze... | 10.463668 | 0.593166 | 0.345651 | uid://A002/X7d1738/Xf7 | uid://A002/X7d1738/Xf8 | uid://A002/X7f18fb/X1486 | The Warm/Dense Circumnuclear Disk and Black Ho... | S | PHASE TARGET WVR | T | 1.425521 | 1.875000e+09 | A006:DV07 A010:DV12 A016:DA62 A018:DA60 A021:D... | T | 2015-10-09T14:42:25.000 | 0.165660 | [689.28..691.15GHz,976.56kHz,10.8mJy/beam@10km... | 698.902241 | 413.199446 | Espada, Daniel | ALMACAL I: First Dual-band Number Counts from ... | Espada, D. Oteo, I. Thelen, Alexander E. | T | 2016ApJ...822...36O 2017ApJ...843..136E 2019Ic... | Active Galactic Nuclei (AGN)/Quasars (QSO), Ou... | Active galaxies | 2021-09-30T16:34:41.133 |
coordinates = astropy.coordinates.SkyCoord.from_name("Cen A")
query_coordinate(service, coordinates.ra.degree, coordinates.dec.degree, 0.006).head(5)
access_url | access_format | proposal_id | data_rights | gal_longitude | gal_latitude | obs_publisher_did | obs_collection | facility_name | instrument_name | obs_id | dataproduct_type | calib_level | target_name | s_ra | s_dec | s_fov | s_region | s_resolution | t_min | t_max | t_exptime | t_resolution | em_min | em_max | em_res_power | pol_states | o_ucd | band_list | em_resolution | authors | pub_abstract | publication_year | proposal_abstract | schedblock_name | proposal_authors | sensitivity_10kms | cont_sensitivity_bandwidth | pwv | group_ous_uid | member_ous_uid | asdm_uid | obs_title | type | scan_intent | science_observation | spatial_scale_max | bandwidth | antenna_arrays | is_mosaic | obs_release_date | spatial_resolution | frequency_support | frequency | velocity_resolution | obs_creator_name | pub_title | first_author | qa2_passed | bib_reference | science_keyword | scientific_category | lastModified | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | uid://A002/X259150/X157 | cube | 2 | Centaurus A | 201.360719 | -43.020553 | 0.058089 | Polygon ICRS 201.401254 -43.032096 201.401354 ... | 1.023315 | 55784.795689 | 55785.043473 | 344.261 | 344.261 | 0.001221 | 0.001231 | 251315.70776 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 306.959997 | Azeez, Jazeel H.; Abidin, Zamri Z.; Hwang, C. ... | Centaurus A, with its gas-rich elliptical host... | 2014 | Science Verification (SV) is the process by wh... | CenA mosaic | 13.319542 | 0.432702 | 1.663192 | uid://A002/X259150/X157 | uid://A002/X2762c7/X132 | Science verification observation of Centaurus A | SV | TARGET WVR | T | 9.714115 | 1.875000e+09 | A004:DV07 A008:DV09 A009:DA41 A011:DV12 A015:D... | T | 2016-06-24T14:02:07.000 | 1.023315 | [229.20..231.08GHz,976.56kHz,13.2mJy/beam@10km... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 | ||
1 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | uid://A002/X259150/X157 | cube | 2 | Centaurus A | 201.360719 | -43.020553 | 0.058089 | Polygon ICRS 201.401254 -43.032096 201.401354 ... | 1.023315 | 55784.795689 | 55785.043473 | 344.261 | 344.261 | 0.001212 | 0.001221 | 253235.70776 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 306.959997 | Azeez, Jazeel H.; Abidin, Zamri Z.; Hwang, C. ... | Centaurus A, with its gas-rich elliptical host... | 2014 | Science Verification (SV) is the process by wh... | CenA mosaic | 13.283133 | 0.432702 | 1.663192 | uid://A002/X259150/X157 | uid://A002/X2762c7/X132 | Science verification observation of Centaurus A | SV | TARGET WVR | T | 9.714115 | 1.875000e+09 | A004:DV07 A008:DV09 A009:DA41 A011:DV12 A015:D... | T | 2016-06-24T14:02:07.000 | 1.023315 | [229.20..231.08GHz,976.56kHz,13.2mJy/beam@10km... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 | ||
2 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | uid://A002/X259150/X157 | cube | 2 | Centaurus A | 201.360719 | -43.020553 | 0.058089 | Polygon ICRS 201.401254 -43.032096 201.401354 ... | 1.023315 | 55784.795689 | 55785.043473 | 344.261 | 344.261 | 0.001297 | 0.001308 | 236599.53752 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 306.959997 | Azeez, Jazeel H.; Abidin, Zamri Z.; Hwang, C. ... | Centaurus A, with its gas-rich elliptical host... | 2014 | Science Verification (SV) is the process by wh... | CenA mosaic | 13.238502 | 0.432702 | 1.663192 | uid://A002/X259150/X157 | uid://A002/X2762c7/X132 | Science verification observation of Centaurus A | SV | TARGET WVR | T | 9.714115 | 1.875000e+09 | A004:DV07 A008:DV09 A009:DA41 A011:DV12 A015:D... | T | 2016-06-24T14:02:07.000 | 1.023315 | [229.20..231.08GHz,976.56kHz,13.2mJy/beam@10km... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 | ||
3 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | uid://A002/X259150/X157 | cube | 2 | Centaurus A | 201.360719 | -43.020553 | 0.058089 | Polygon ICRS 201.401254 -43.032096 201.401354 ... | 1.023315 | 55784.795689 | 55785.043473 | 344.261 | 344.261 | 0.001287 | 0.001297 | 238519.53752 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 306.959997 | Azeez, Jazeel H.; Abidin, Zamri Z.; Hwang, C. ... | Centaurus A, with its gas-rich elliptical host... | 2014 | Science Verification (SV) is the process by wh... | CenA mosaic | 13.354480 | 0.432702 | 1.663192 | uid://A002/X259150/X157 | uid://A002/X2762c7/X132 | Science verification observation of Centaurus A | SV | TARGET WVR | T | 9.714115 | 1.875000e+09 | A004:DV07 A008:DV09 A009:DA41 A011:DV12 A015:D... | T | 2016-06-24T14:02:07.000 | 1.023315 | [229.20..231.08GHz,976.56kHz,13.2mJy/beam@10km... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 | ||
4 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00010.S | Public | 309.515914 | 19.417224 | ADS/JAO.ALMA#2011.0.00010.S | ALMA | JAO | ALMA | uid://A002/X327408/X217 | cube | 2 | CenA | 201.365063 | -43.019112 | 0.007385 | Circle ICRS 201.365063 -43.019112 0.003692 | 1.330912 | 55950.253573 | 55950.305961 | 1512.000 | 1512.000 | 0.001360 | 0.001366 | 451534.98200 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 614.023326 | McCoy, Mark; Ott, Jürgen; Meier, David S.; Mul... | Centaurus A, with its gas-rich elliptical host... | 2017 | Centaurus A with its host NGC5128 is the most ... | CenA 13CO, C18O, HNCO, H2CO COMP | Impellizzeri, Violette; Peck, Alison; Walter, ... | 1.398342 | 0.061695 | 0.852892 | uid://A002/X327408/X217 | uid://A002/X383b50/Xc45 | The Physics and Chemisty of Gas in Centaurus A... | S | TARGET | T | 12.599759 | 9.375000e+08 | A002:PM02 A004:DV04 A009:DA43 A011:DV12 A013:D... | F | 2015-02-12T13:48:59.000 | 1.330912 | [217.59..218.53GHz,488.28kHz,1.4mJy/beam@10km/... | 219.025328 | 663.940713 | Ott, Juergen | ALMA Observations of the Physical and Chemical... | McCoy, Mark | T | 2017ApJ...851...76M | Active Galactic Nuclei (AGN)/Quasars (QSO), Me... | Active galaxies | 2021-09-30T16:34:41.133 |
Although in most cases, using the name resolver as above is the best way to search for source names, there can be occasions where searching for the name as given by the PI is useful. (Note that SQL queries are case-sensitive).
query_alma_source_name_exact(service, "Centaurus A")
access_url | access_format | proposal_id | data_rights | gal_longitude | gal_latitude | obs_publisher_did | obs_collection | facility_name | instrument_name | obs_id | dataproduct_type | calib_level | target_name | s_ra | s_dec | s_fov | s_region | s_resolution | t_min | t_max | t_exptime | t_resolution | em_min | em_max | em_res_power | pol_states | o_ucd | band_list | em_resolution | authors | pub_abstract | publication_year | proposal_abstract | schedblock_name | proposal_authors | sensitivity_10kms | cont_sensitivity_bandwidth | pwv | group_ous_uid | member_ous_uid | asdm_uid | obs_title | type | scan_intent | science_observation | spatial_scale_max | bandwidth | antenna_arrays | is_mosaic | obs_release_date | spatial_resolution | frequency_support | frequency | velocity_resolution | obs_creator_name | pub_title | first_author | qa2_passed | bib_reference | science_keyword | scientific_category | lastModified | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | uid://A002/X259150/X157 | cube | 2 | Centaurus A | 201.360719 | -43.020553 | 0.058089 | Polygon ICRS 201.401254 -43.032096 201.401354 ... | 1.023315 | 55784.795689 | 55785.043473 | 344.261 | 344.261 | 0.001221 | 0.001231 | 251315.70776 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 306.959997 | Azeez, Jazeel H.; Abidin, Zamri Z.; Hwang, C. ... | Centaurus A, with its gas-rich elliptical host... | 2014 | Science Verification (SV) is the process by wh... | CenA mosaic | 13.319542 | 0.432702 | 1.663192 | uid://A002/X259150/X157 | uid://A002/X2762c7/X132 | Science verification observation of Centaurus A | SV | TARGET WVR | T | 9.714115 | 1.875000e+09 | A004:DV07 A008:DV09 A009:DA41 A011:DV12 A015:D... | T | 2016-06-24T14:02:07.000 | 1.023315 | [229.20..231.08GHz,976.56kHz,13.2mJy/beam@10km... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 | ||
1 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | uid://A002/X259150/X157 | cube | 2 | Centaurus A | 201.360719 | -43.020553 | 0.058089 | Polygon ICRS 201.401254 -43.032096 201.401354 ... | 1.023315 | 55784.795689 | 55785.043473 | 344.261 | 344.261 | 0.001212 | 0.001221 | 253235.70776 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 306.959997 | Azeez, Jazeel H.; Abidin, Zamri Z.; Hwang, C. ... | Centaurus A, with its gas-rich elliptical host... | 2014 | Science Verification (SV) is the process by wh... | CenA mosaic | 13.283133 | 0.432702 | 1.663192 | uid://A002/X259150/X157 | uid://A002/X2762c7/X132 | Science verification observation of Centaurus A | SV | TARGET WVR | T | 9.714115 | 1.875000e+09 | A004:DV07 A008:DV09 A009:DA41 A011:DV12 A015:D... | T | 2016-06-24T14:02:07.000 | 1.023315 | [229.20..231.08GHz,976.56kHz,13.2mJy/beam@10km... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 | ||
2 | http://almascience.org/aq?member_ous_id=uid://... | text/html | 2011.0.00008.SV | Public | 309.512363 | 19.416239 | ADS/JAO.ALMA#2011.0.00008.SV | ALMA | JAO | ALMA | uid://A002/X259150/X157 | cube | 2 | Centaurus A | 201.360719 | -43.020553 | 0.058089 | Polygon ICRS 201.401254 -43.032096 201.401354 ... | 1.023315 | 55784.795689 | 55785.043473 | 344.261 | 344.261 | 0.001297 | 0.001308 | 236599.53752 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 306.959997 | Azeez, Jazeel H.; Abidin, Zamri Z.; Hwang, C. ... | Centaurus A, with its gas-rich elliptical host... | 2014 | Science Verification (SV) is the process by wh... | CenA mosaic | 13.238502 | 0.432702 | 1.663192 | uid://A002/X259150/X157 | uid://A002/X2762c7/X132 | Science verification observation of Centaurus A | SV | TARGET WVR | T | 9.714115 | 1.875000e+09 | A004:DV07 A008:DV09 A009:DA41 A011:DV12 A015:D... | T | 2016-06-24T14:02:07.000 | 1.023315 | [229.20..231.08GHz,976.56kHz,13.2mJy/beam@10km... | 238.261613 | 1183.847494 | observatory, ALMA | ALMA Observations of the Physical and Chemical... | Azeez, Jazeel H. Israel, F. P. McCoy, Mark | T | 2014A&A...562A..96I 2017AdAst2017E...6A 2017Ap... | Galactic centres/nuclei, Active Galactic Nucle... | Active galaxies | 2021-09-30T16:34:41.133 | ||
