🔍

Science Highlight

 

 

More...
news!

cycle1-duplication-list-csv

text/comma-separated-values cycle1-duplication-list-csv — 268.9 KB

File contents

Metadata for ALMA Cycle 1 projects designated for transfer to Cycle 2 ,,,,,,,,,,,,,,,,,,,,,,,,,,,
"Last update: Nov21, UT0400",,"Information derived from Cycle 1 phase1 science goals, but modified to accommodate Panel Review mandated descopes as well as Major Change requests and P2G-identified ""best practice"" changes.",,,,,,,,,,,,,,,,,,,,,,,,,
,,"Data who's source is listed as ""ph1"" in column AA may not include changes incorporated as part of Phase 2 generation (minor change requests such as shifting continuum frequency windows for better sensitivity, position changes<Primary beam/2)",,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,
Column Heading,Units, Description,,,,,,,,,,,,,,,,,,,,,,,,,
Project code,, Project code ID,,,,,,,,,,,,,,,,,,,,,,,,,
Target name,, As entered by PI,,,,,,,,,,,,,,,,,,,,,,,,,
RA,(Hrs)," Target right ascension, in decimal hours (""NA"" for solar system targets)",,,,,,,,,,,,,,,,,,,,,,,,,
Decl,(Deg)," Target declination, in decimal degress (""NA"" for solar system targets)",,,,,,,,,,,,,,,,,,,,,,,,,
RA,[h:m:s]," Target right ascension, in Hr,Min,Sec (blank for solar system targets)",,,,,,,,,,,,,,,,,,,,,,,,,
Dec,"[o:':""]"," Target declination, in Deg, Min, Sec (blank for solar system targets)",,,,,,,,,,,,,,,,,,,,,,,,,
Band,," ALMA Observing Band, in format ""ALMA_RB"" followed by Band ID",,,,,,,,,,,,,,,,,,,,,,,,,
Ref.Frequency,(GHz), Reference frequency for user-requested sensitivity,,,,,,,,,,,,,,,,,,,,,,,,,
Ref.Bandwidth,(MHz), Reference Bandwidth for user-requested sensitivity,,,,,,,,,,,,,,,,,,,,,,,,,
Req.Sensitivity,(mJy), User-requested sensitivity,,,,,,,,,,,,,,,,,,,,,,,,,
Req.Res,"("")", User-requested angular resolution,,,,,,,,,,,,,,,,,,,,,,,,,
Use 7-m?,[Y/N], Observations with ACA 7-m Array requested,,,,,,,,,,,,,,,,,,,,,,,,,
Use TP?,[Y/N], Observations with ACA Total Power Array requested,,,,,,,,,,,,,,,,,,,,,,,,,
Map Length,"("")", Length of rectangular area to be mapped in mosaic mode,,,,,,,,,,,,,,,,,,,,,,,,,
Map Width,"("")", Width of rectangular area to be mapped in mosaic mode,,,,,,,,,,,,,,,,,,,,,,,,,
PA Angle,(deg), Position Angle of rectangular area to be mapped in mosaic mode,,,,,,,,,,,,,,,,,,,,,,,,,
Type,[Line/Cont], Correlator mode: Spectral line or Continuum,,,,,,,,,,,,,,,,,,,,,,,,,
Polarization,[Dual/Sing], Polarization products: Dual or Single-X,,,,,,,,,,,,,,,,,,,,,,,,,
Freq - SPW1,(GHz), Central sky frequency in GHz for Spectral Window #1,,,,,,,,,,,,,,,,,,,,,,,,,
Freq - SPW2,(GHz), Central sky frequency in GHz for Spectral Window #2,,,,,,,,,,,,,,,,,,,,,,,,,
Freq - SPW3,(GHz), Central sky frequency in GHz for Spectral Window #3,,,,,,,,,,,,,,,,,,,,,,,,,
Freq - SPW4,(GHz), Central sky frequency in GHz for Spectral Window #4,,,,,,,,,,,,,,,,,,,,,,,,,
Spec.Res - SPW1,(MHz), Native spectral resolution (2x channel spacing) in MHz of Spectral Window #1,,,,,,,,,,,,,,,,,,,,,,,,,
Spec.Res - SPW2,(MHz), Native spectral resolution (2x channel spacing) in MHz of Spectral Window #2,,,,,,,,,,,,,,,,,,,,,,,,,
Spec.Res - SPW3,(MHz), Native spectral resolution (2x channel spacing) in MHz of Spectral Window #3,,,,,,,,,,,,,,,,,,,,,,,,,
Spec.Res - SPW4,(MHz), Native spectral resolution (2x channel spacing) in MHz of Spectral Window #4,,,,,,,,,,,,,,,,,,,,,,,,,
Metadata Source,[ph1/ph2],Source of metadata: Phase 1 science goals or Phase 2 Schedule Blocks,,,,,,,,,,,,,,,,,,,,,,,,,
,,"(ph2 used when significant changes were made bewteen ph1 and ph2, e.g. based on panel review mandate, change request, or ""best practices"")",,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,,,,,,,,
Project code,Target name,RA,Decl,RA,Dec,Band, Ref.Frequency ,Ref.Bandwidth, Req.Sensitivity ,Req.Res,Use 7-m?,Use TP?,Map Length,Map Width,PA Angle,Type,Polarization, Freq - SPW1 , Freq - SPW2 , Freq - SPW3 , Freq - SPW4 , Spec.Res - SPW1 , Spec.Res - SPW2 , Spec.Res - SPW3 , Spec.Res - SPW4 , Metadata Source ,
,,(Hrs),(Deg),[h:m:s],"[o:':""]",, (GHz) ,(MHz), (mJy) ,"("")",[Y/N],[Y/N],"("")","("")",(deg),[Line/Cont],[Dual/Sing], (GHz) , (GHz) , (GHz) , (GHz) , (MHz) , (MHz) , (MHz) , (MHz) , [ph1/ph2] ,
2012.1.00133.S,G0.25+0.02,0.016833333,0.0205,00h01m00.600s,"0001'13.80""",ALMA_RB_06, 252.25 ,1.0 , 19.55 ,1.7,Y,Y,88.49987807,180,0,Spectral line,Dual, 265.500 , 267.558 , 251.500 , 253.500 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00208.S,WLM-NW,0.032588889,-15.44708333,00h01m57.320s,"-1526'49.50""",ALMA_RB_03, 115.32 ,0.8 , 4.00 ,2,N,N,0,0,0,Spectral line,Dual, 115.322 , 113.320 , -   , -   , 0.244 , 31.250 , -   , -   , ph2 ,
2012.1.00208.S,WLM-SE,0.0338,-15.46458333,00h02m01.680s,"-1527'52.50""",ALMA_RB_03, 115.32 ,0.8 , 4.00 ,2,N,N,0,0,0,Spectral line,Dual, 115.322 , 113.320 , -   , -   , 0.244 , 31.250 , -   , -   , ph2 ,
2012.1.00844.S,SPT_0002-52,0.039847222,-52.53130556,00h02m23.450s,"-5231'52.70""",ALMA_RB_03, 85.00 ,14.2 , 2.00 ,5,N,N,0,0,0,Spectral line,Dual, 85.000 , 86.875 , 97.000 , 98.875 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00844.S,SPT_0002-52,0.039847222,-52.53130556,00h02m23.450s,"-5231'52.70""",ALMA_RB_03, 88.75 ,14.8 , 2.00 ,5,N,N,0,0,0,Spectral line,Dual, 88.750 , 90.625 , 100.750 , 102.625 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00844.S,SPT_0002-52,0.039847222,-52.53130556,00h02m23.450s,"-5231'52.70""",ALMA_RB_03, 92.50 ,15.4 , 2.00 ,5,N,N,0,0,0,Spectral line,Dual, 92.500 , 94.375 , 104.500 , 106.375 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00844.S,SPT_0002-52,0.039847222,-52.53130556,00h02m23.450s,"-5231'52.70""",ALMA_RB_03, 96.25 ,16.1 , 2.00 ,5,N,N,0,0,0,Spectral line,Dual, 96.250 , 98.125 , 108.250 , 110.125 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00844.S,SPT_0002-52,0.039847222,-52.53130556,00h02m23.450s,"-5231'52.70""",ALMA_RB_03, 100.00 ,16.7 , 2.00 ,5,N,N,0,0,0,Spectral line,Dual, 100.000 , 101.875 , 112.000 , 113.875 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00437.S,HIP_490,0.097928987,-41.75306744,00h05m52.544s,"-4145'11.04""",ALMA_RB_06, 230.54 ,1.5 , 2.00 ,1,N,N,0,0,0,Spectral line,Dual, 230.537 , 227.999 , 214.999 , 212.999 , 0.488 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00720.S,Cartwheel,0.627421296,-33.72015056,00h37m38.717s,"-3343'12.54""",ALMA_RB_03, 111.89 ,7.5 , 0.80 ,3.7,N,N,0,0,0,Spectral line,Dual, 111.886 , 113.121 , 99.121 , 101.121 , 0.244 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00720.S,Cartwheel,0.627421296,-33.71251167,00h37m38.717s,"-3342'45.04""",ALMA_RB_03, 111.89 ,7.5 , 0.80 ,3.7,N,N,0,0,0,Spectral line,Dual, 111.886 , 113.121 , 99.121 , 101.121 , 0.244 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00720.S,Cartwheel,0.627930556,-33.72397,00h37m40.550s,"-3343'26.29""",ALMA_RB_03, 111.89 ,7.5 , 0.80 ,3.7,N,N,0,0,0,Spectral line,Dual, 111.886 , 113.121 , 99.121 , 101.121 , 0.244 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00720.S,Cartwheel,0.627930556,-33.71633111,00h37m40.550s,"-3342'58.79""",ALMA_RB_03, 111.89 ,7.5 , 0.80 ,3.7,N,N,0,0,0,Spectral line,Dual, 111.886 , 113.121 , 99.121 , 101.121 , 0.244 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00720.S,Cartwheel,0.627930556,-33.70869222,00h37m40.550s,"-3342'31.29""",ALMA_RB_03, 111.89 ,7.5 , 0.80 ,3.7,N,N,0,0,0,Spectral line,Dual, 111.886 , 113.121 , 99.121 , 101.121 , 0.244 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00720.S,Cartwheel,0.628439815,-33.72015056,00h37m42.383s,"-3343'12.54""",ALMA_RB_03, 111.89 ,7.5 , 0.80 ,3.7,N,N,0,0,0,Spectral line,Dual, 111.886 , 113.121 , 99.121 , 101.121 , 0.244 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00720.S,Cartwheel,0.628439815,-33.71251167,00h37m42.383s,"-3342'45.04""",ALMA_RB_03, 111.89 ,7.5 , 0.80 ,3.7,N,N,0,0,0,Spectral line,Dual, 111.886 , 113.121 , 99.121 , 101.121 , 0.244 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00108.S,NGC253,0.792126595,-25.28819377,00h47m31.656s,"-2517'17.50""",ALMA_RB_03, 114.71 ,3.8 , 2.00 ,3.3,Y,Y,0,0,0,Spectral line,Dual, 114.707 , 112.748 , 100.758 , 102.616 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00108.S,NGC253,0.792333446,-25.29357155,00h47m32.400s,"-2517'36.86""",ALMA_RB_03, 114.71 ,3.8 , 2.00 ,3.3,Y,Y,0,0,0,Spectral line,Dual, 114.707 , 112.748 , 100.758 , 102.616 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00108.S,NGC253,0.792333446,-25.28281599,00h47m32.400s,"-2516'58.14""",ALMA_RB_03, 114.71 ,3.8 , 2.00 ,3.3,Y,Y,0,0,0,Spectral line,Dual, 114.707 , 112.748 , 100.758 , 102.616 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00108.S,NGC253,0.792536,-25.28828,00h47m33.130s,"-2517'17.81""",ALMA_RB_03, 98.52 ,3.3 , 1.40 ,0.65,N,N,89.999994,45.000003,-27,Spectral line,Dual, 98.520 , 100.378 , 86.629 , 88.478 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00108.S,NGC253,0.792540484,-25.28819377,00h47m33.146s,"-2517'17.50""",ALMA_RB_03, 114.71 ,3.8 , 2.00 ,3.3,Y,Y,0,0,0,Spectral line,Dual, 114.707 , 112.748 , 100.758 , 102.616 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00789.S,ngc_253,0.792547222,-25.28816667,00h47m33.170s,"-2517'17.40""",ALMA_RB_06, 232.05 ,15.5 , 0.40 ,0.5,Y,N,0,0,0,Spectral line,Dual, 229.855 , 232.052 , 244.740 , 247.000 , 0.977 , 0.977 , 0.977 , 0.977 , ph2 ,
2012.1.00657.S,NGC_253,0.792583333,-25.28972222,00h47m33.300s,"-2517'23.00""",ALMA_RB_03, 112.86 ,7.5 , 1.00 ,0.75,N,N,0,0,0,Spectral line,Dual, 99.424 , 99.723 , 110.865 , 112.863 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00108.S,NGC253,0.792747521,-25.29357155,00h47m33.891s,"-2517'36.86""",ALMA_RB_03, 114.71 ,3.8 , 2.00 ,3.3,Y,Y,0,0,0,Spectral line,Dual, 114.707 , 112.748 , 100.758 , 102.616 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00108.S,NGC253,0.792747521,-25.28281599,00h47m33.891s,"-2516'58.14""",ALMA_RB_03, 114.71 ,3.8 , 2.00 ,3.3,Y,Y,0,0,0,Spectral line,Dual, 114.707 , 112.748 , 100.758 , 102.616 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00108.S,NGC253,0.792954372,-25.28819377,00h47m34.636s,"-2517'17.50""",ALMA_RB_03, 114.71 ,3.8 , 2.00 ,3.3,Y,Y,0,0,0,Spectral line,Dual, 114.707 , 112.748 , 100.758 , 102.616 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00034.S,I_Zw_1,0.893036587,12.6933861,00h53m34.932s,"1241'36.19""",ALMA_RB_06, 251.87 ,18.0 , 0.45 ,0.6,N,N,0,0,0,Spectral line,Dual, 250.630 , -   , 252.016 , 253.270 , 0.977 , -   , 0.977 , 0.977 , ph2 ,
2012.1.00676.S,CFHQSJ0055+0146,0.917475,1.771758333,00h55m02.910s,"0146'18.33""",ALMA_RB_06, 272.17 ,15.6 , 0.50 ,0.7,N,N,0,0,0,Spectral line,Dual, 272.166 , 270.200 , 257.000 , 255.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00882.S,J0109-3040,1.164758333,-30.79063889,01h09m53.130s,"-3047'26.30""",ALMA_RB_06, 244.48 ,20.0 , 1.00 ,1.6,N,N,0,0,0,Spectral line,Dual, 245.982 , 244.479 , 228.900 , 231.209 , 0.977 , 0.977 , 0.977 , 0.977 , ph2 ,
2012.1.00994.S,SPT_0125-50,1.430113889,-50.63816667,01h25m48.410s,"-5038'17.40""",ALMA_RB_06, 217.00 ,72.4 , 1.00 ,2,N,N,0,0,0,Spectral line,Dual, 217.900 , 220.900 , 232.900 , 235.792 , 0.977 , 0.977 , 0.977 , 0.977 , ph2 ,
2012.1.00097.S,R_Scl,1.449470812,-32.54317704,01h26m58.095s,"-3232'35.44""",ALMA_RB_07, 345.58 ,1.2 , 3.00 ,1.081,Y,N,0,0,0,Spectral line,Dual, 345.575 , 342.892 , 330.597 , 332.500 , 0.488 , 0.488 , 0.488 , 31.250 ,  ph1  ,
2012.1.00097.S,R_Scl,1.449470812,-32.54317704,01h26m58.095s,"-3232'35.44""",ALMA_RB_07, 345.58 ,1.2 , 3.00 ,0.165,N,N,0,0,0,Spectral line,Dual, 345.575 , 342.892 , 330.597 , 332.500 , 0.488 , 0.488 , 0.488 , 31.250 ,  ph1  ,
2012.1.00240.S,J0129-0035,1.499586111,-0.594361111,01h29m58.510s,"-0035'39.70""",ALMA_RB_07, 280.34 ,93.5 , 0.20 ,0.21,N,N,0,0,0,Spectral line,Dual, 280.340 , 282.330 , 292.350 , 294.300 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00195.S,49_Ceti,1.577160789,-15.67636052,01h34m37.779s,"-1540'34.90""",ALMA_RB_07, 345.80 ,5859.4 , 0.05 ,0.5,N,N,0,0,0,Spectral line,Dual, 357.000 , 355.000 , 345.796 , 344.000 , 31.250 , 0.977 , 0.122 , 31.250 ,  ph1  ,
2012.1.00539.S,Q01322-0051,1.580505556,-0.610888889,01h34m49.820s,"-0036'39.20""",ALMA_RB_03, 106.76 ,7.1 , 0.76 ,1,N,N,0,0,0,Spectral line,Dual, 106.760 , 108.732 , 96.692 , 94.747 , 0.977 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00650.S,M74,1.611603333,15.783461,01h36m41.772s,"1547'00.46""",ALMA_RB_06, 230.03 ,1.5 , 8.66 ,1,Y,Y,240,175,45,Spectral line,Dual, 230.035 , 231.400 , 244.401 , 246.200 , 0.488 , 0.977 , 0.977 , 0.031 ,  ph1  ,
2012.1.00993.S,uv_cet,1.6503336,-17.950739,01h39m01.201s,"-1757'02.66""",ALMA_RB_03, 85.00 ,7500.0 , 0.02 ,1,N,N,0,0,0,Continuum,Dual, 85.000 , 87.000 , 97.000 , 99.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00683.S,MagBridge_A,1.731388889,-74.54055556,01h43m53.000s,"-7432'26.00""",ALMA_RB_03, 115.20 ,0.2 , 27.14 ,5,Y,Y,120,120,0,Spectral line,Dual, 115.202 , 113.000 , 101.000 , 103.000 , 0.061 , 0.977 , 31.250 , 31.250 ,  ph1  ,
2012.1.00683.S,MagBridge_A,1.731388889,-74.54055556,01h43m53.000s,"-7432'26.00""",ALMA_RB_06, 217.26 ,6562.5 , 0.30 ,1.6,Y,Y,120,120,0,Spectral line,Dual, 230.800 , 233.160 , 219.295 , 217.260 , 0.488 , 31.250 , 0.977 , 0.977 ,  ph1  ,
2012.1.00611.S,pg_0157+001,1.99729278,0.3947228,01h59m50.254s,"0023'41.00""",ALMA_RB_07, 297.38 ,49.6 , 0.41 ,0.2,N,N,0,0,0,Spectral line,Dual, 297.382 , 295.400 , 307.400 , 309.350 , 0.977 , 0.977 , 0.977 , 0.977 ,  ph1  ,
2012.1.00090.S,S2CLS_UDS421,2.271561113,-5.1505556,02h16m17.620s,"-0509'02.00""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00090.S,S2CLS_UDS412,2.272361113,-5.2909167,02h16m20.500s,"-0517'27.30""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00090.S,S2CLS_UDS408,2.272941667,-5.185,02h16m22.590s,"-0511'06.00""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00090.S,S2CLS_UDS392,2.275975,-5.2000833,02h16m33.510s,"-0512'00.30""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00090.S,S2CLS_UDS377,2.278105553,-5.0643889,02h16m41.180s,"-0503'51.80""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00326.S,SXDF1100.013,2.279502778,-5.063286111,02h16m46.210s,"-0503'47.83""",ALMA_RB_06, 272.00 ,7500.0 , 0.14 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00090.S,S2CLS_UDS361,2.280005553,-5.0243056,02h16m48.020s,"-0501'27.50""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00326.S,SXDF1100.053,2.280047222,-4.982405556,02h16m48.170s,"-0458'56.66""",ALMA_RB_06, 272.00 ,7500.0 , 0.14 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00090.S,S2CLS_UDS345,2.282541667,-5.3440833,02h16m57.150s,"-0520'38.70""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00090.S,S2CLS_UDS334,2.284113887,-4.9569167,02h17m02.810s,"-0457'24.90""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00245.S,SXDF-NB209-2,2.284777222,-5.160030556,02h17m05.198s,"-0509'36.11""",ALMA_RB_07, 350.00 ,7500.0 , 0.09 ,0.162,N,N,0,0,0,Continuum,Dual, 338.000 , 340.000 , 350.000 , 352.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00245.S,SXDF-NB209-3,2.285444722,-5.154838889,02h17m07.601s,"-0509'17.42""",ALMA_RB_07, 350.00 ,7500.0 , 0.09 ,0.162,N,N,0,0,0,Continuum,Dual, 338.000 , 340.000 , 350.000 , 352.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00245.S,SXDF-NB209-4,2.285522778,-5.237619444,02h17m07.882s,"-0514'15.43""",ALMA_RB_07, 350.00 ,7500.0 , 0.09 ,0.162,N,N,0,0,0,Continuum,Dual, 338.000 , 340.000 , 350.000 , 352.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00245.S,SXDF-NB209-5,2.286251389,-5.1545,02h17m10.505s,"-0509'16.20""",ALMA_RB_07, 350.00 ,7500.0 , 0.09 ,0.162,N,N,0,0,0,Continuum,Dual, 338.000 , 340.000 , 350.000 , 352.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00326.S,SXDF1100.083,2.286619444,-5.066586111,02h17m11.830s,"-0503'59.71""",ALMA_RB_06, 272.00 ,7500.0 , 0.10 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00245.S,SXDF-NB209-7,2.287077222,-5.168188889,02h17m13.478s,"-0510'05.48""",ALMA_RB_07, 350.00 ,7500.0 , 0.09 ,0.162,N,N,0,0,0,Continuum,Dual, 338.000 , 340.000 , 350.000 , 352.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00326.S,SXDF1100.019,2.287755556,-5.067536111,02h17m15.920s,"-0504'03.13""",ALMA_RB_06, 272.00 ,7500.0 , 0.14 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00090.S,S2CLS_UDS306,2.288094447,-5.5569722,02h17m17.140s,"-0533'25.10""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00245.S,SXDF-NB209-1,2.288173333,-5.23005,02h17m17.424s,"-0513'48.18""",ALMA_RB_07, 350.00 ,7500.0 , 0.09 ,0.162,N,N,0,0,0,Continuum,Dual, 338.000 , 340.000 , 350.000 , 352.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00979.S,SXDF-NB1006-4,2.288600556,-5.286319444,02h17m18.962s,"-0517'10.75""",ALMA_RB_07, 350.00 ,7500.0 , 0.09 ,0.6,N,N,0,0,0,Continuum,Dual, 338.000 , 340.000 , 350.000 , 352.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00979.S,SXDF-NB1006-4,2.288600556,-5.286319444,02h17m18.962s,"-0517'10.75""",ALMA_RB_09, 703.50 ,7500.0 , 1.33 ,0.6,N,N,0,0,0,Continuum,Dual, 701.500 , 703.500 , 705.500 , 707.500 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00090.S,S2CLS_UDS298,2.288861113,-5.1601111,02h17m19.900s,"-0509'36.40""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00326.S,SXDF1100.027,2.289041667,-5.1451,02h17m20.550s,"-0508'42.36""",ALMA_RB_06, 272.00 ,7500.0 , 0.14 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00090.S,S2CLS_UDS292,2.28940278,-5.3175833,02h17m21.850s,"-0519'03.30""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00326.S,SXDF1100.090,2.289905556,-4.956683333,02h17m23.660s,"-0457'24.06""",ALMA_RB_06, 272.00 ,7500.0 , 0.10 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00326.S,SXDF1100.277,2.290025,-5.339427778,02h17m24.090s,"-0520'21.94""",ALMA_RB_06, 272.00 ,7500.0 , 0.10 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00090.S,S2CLS_UDS286,2.290488887,-5.4268056,02h17m25.760s,"-0525'36.50""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00090.S,S2CLS_UDS269,2.291775,-5.3227222,02h17m30.390s,"-0519'21.80""",ALMA_RB_07, 351.00 ,7500.0 , 0.20 ,1.2,N,N,0,0,0,Continuum,Dual, 337.000 , 339.000 , 349.000 , 351.000 , 31.250 , 31.250 , 31.250 , 31.250 , ph2 ,
2012.1.00326.S,SXDF1100.127,2.292522222,-4.814413889,02h17m33.080s,"-0448'51.89""",ALMA_RB_06, 272.00 ,7500.0 , 0.10 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00326.S,SXDF1100.049,2.292586111,-4.950561111,02h17m33.310s,"-0457'02.02""",ALMA_RB_06, 272.00 ,7500.0 , 0.14 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
2012.1.00326.S,SXDF1100.063,2.293330556,-4.871708333,02h17m35.990s,"-0452'18.15""",ALMA_RB_06, 272.00 ,7500.0 , 0.14 ,1,N,N,0,0,0,Continuum,Dual, 256.000 , 258.000 , 272.000 , 274.000 , 31.250 , 31.250 , 31.250 , 31.250 ,  ph1  ,
